Registration Service Comparison
Set your own price: $USD
| Service Name | Your Profit |
| RegNow 6.9% Plan | $31.59 |
| RegNow 16% Plan | $29.40 |
| ShareIt Model A | $30.30 |
| ShareIt Model B | $29.79 |
| eMetrix | $30.14 |
| RegSoft 10% Plan | $31.50 |
| RegSoft 8.9% Plan | $31.89 |
| SWREG 6% Plan | $31.90 |
| SWREG 4% Plan | $32.60 |
| Plimus | $31.50 |
| eSellerate | $29.75 ~ $31.50 |
| Service Comparison | |
Search Site Archives
Recent Entries
- eSellerate Extends the Embedded Web Store SDK to 64-Bit UB Support
- Plimus: The New Plimloc Offering
- eSellerate Releases Subscription-Based Licensing Options
- eSellerate Announces Affiliate Program Update and Other New Features
- eSellerate SDK Support for Windows Vista
- eSellerate Updates the Embedded Web Store SDK for Windows
- eSellerate Phone/Fax Order Numbers Changing May 1
- New Features of SWREG
- eSellerate Releases Product Activation Enhancements
- New Changes of SWREG
- SWREG New Admin Panel
- eSellerate Releases E-Commerce Web Services
Shareware Registration Service Comparison - Payment Methods
| Service | Direct Deposit | Check | Wire Transfer | PayPal | ATM |
| RegNow | Free | Free or $10 for corporate checks/bank drafts | $10 | N/A | ePassporte |
| ShareIt | Free | Free if within US or $5 if outside US | $2 | N/A | N/A |
| eMetrix | Free | Free | $10 if within US or $15 if International | N/A | ePassporte |
| RegSoft | Free | Free | $40 | N/A | ePassporte |
| SWREG | Free | Free | Free | Free | N/A |
| Plimus | Free | $2.5 | $21 | Free | N/A |
| eSellerate | $5 | $5 | $15 | $5 | N/A |
Detail Information:
- Sign Up
- Processing Fees
- Refund & Chargeback
- Sale Tax & VAT
- Affiliate Program
- Payment Methods
- Conclusions
If you enjoyed this post you can: